| Management number | 237759424 | Release Date | 2026/07/10 | List Price | US$7.52 | Model Number | 237759424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Value-priced clothes and apparel that is fun & easy to put together
| UPC | 193511292962 |
|---|---|
| ASIN | B0861W9K6Z |
| Color | Aged Indigo Single |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | The Children's Place |
| Model Name | Stretch Straight Leg Jeans |
| Rise Style | Mid Rise |
| Style Name | Stretch Straight Leg Jeans |
| Unit Count | 1 Count |
| Fabric Type | 86% Cotton, 13% Polyester, 1% Spandex |
| Has Pockets | Yes |
| Manufacturer | The Children's Place |
| Style Number | 3004952 |
| Material Type | Cotton Blend |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 3004952 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00193511292962 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form