| Management number | 219099554 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219099554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Pink |
|---|---|
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | IUGA |
| Sport Type | Workout & Training, Yoga |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 85% Nylon, 15% Spandex |
| Material Type | Polyester |
| Occasion Type | Gym, Workout, Yoga |
| Support Level | High Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form