| Management number | 231577808 | Release Date | 2026/06/18 | List Price | US$35.60 | Model Number | 231577808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841543140095 |
|---|---|
| ASIN | B09169BJXV |
| size | 64-15-131 |
| Brand | O'NEILL |
| Color | Rubberized Matte Black |
| Fit Type | Semi-Rimless |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 130 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Smoke |
| Lens Width | 64 Millimeters |
| Sport Type | Baseball, Surfing |
| Style Name | Men's Polarized Wrap Sunglasses |
| Unit Count | 1 Count |
| Bridge Width | 14 Millimeters |
| Style Number | Sultans 2.0 |
| Frame Coverage | Wrap Around |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | Anti-Reflective Coating |
| Manufacturer Part Number | Sultans 2.0 |
| Product Care Instructions | Clean gently with a soft cloth. Avoid high heat and direct sunlight for extended periods. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Driving, Fishing, Hiking, Water |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Lightweight, UV protection, water resistant coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form