| Management number | 228896931 | Release Date | 2026/05/31 | List Price | US$176.00 | Model Number | 228896931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the MSI universe comes storage with blazing speeds and incredible performance. Take your system to the next level with SPATIUM. Optimized for the PCIe Gen5 interface, SPATIUM M560 SSD reaches read/write speeds up to 10300/8700 MB/s, allowing for rapid data transfer and shortened game load times. The latest 3D NAND flash technology brings dense storage in a compact design and allows SPATIUM storage capacities up to 2TB. MSI stands by the quality and reliability of the SPATIUM M560 with a 5-Year comprehensive warranty. If you need assistance or are not satisfied with your product, MSI support is available to help and assist.
| UPC | 824142388372 |
|---|---|
| ASIN | B0F2H4LSLX |
| Brand | msi |
| Model Name | SPATIUM M560 |
| Read Speed | 10300 Megabytes Per Second |
| Form Factor | M.2 2280 |
| Item Weight | 16 ounces |
| Media Speed | 8700MB/s |
| Manufacturer | MSI |
| Model Number | SPATIUM M560 PCIe 5.0 NVMe M.2 2TB |
| BuiltIn Media | SSD; quick set up guide |
| HardDrive Size | 2 TB |
| Mfr Part Number | SPATIUM M560 PCIe 5.0 NVMe M.2 2TB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 10300 Megabits Per Second |
| Enclosure Material | 3D Nand |
| Additional Features | Hardware Encryption |
| Hard Disk Interface | PCIE x 4 |
| Warranty Description | 5 Year Manufacturer |
| Hard Disk Description | Solid State Drive |
| Hardware Connectivity | PCI Express x4 |
| Connectivity Technology | PCIe |
| Digital Storage Capacity | 2 TB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form