| Management number | 219206769 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 219206769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 744306027346 |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | Mixsuper |
| Unit Count | 1.0 Count |
| Manufacturer | Mixsuper |
| Model Number | Mixsuper060 |
| Material Type | Thermoplastic Elastomer (TPE) |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | Mixsuper060 |
| Compatible with Vehicle Type | Passenger Car |
| Item Dimensions L x W x Thickness | 30"L x 20"W x 3"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form