| Management number | 220198597 | Release Date | 2026/05/03 | List Price | US$0.27 | Model Number | 220198597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fresh and delicious....
| UPC | 850024025004 701080040466 845857030110 070740141110 070740151119 619422042019 899791002016 070740131111 503026009021 850017779037 854695002036 607640000003 845857030103 850758006010 070740111113 881006040463 503021193145 503017753001 851237004329 750301349017 799695621194 856893003013 814780010834 070740121112 856397002529 854353006093 761010040461 070740161118 845857030097 852186003289 070740112110 821783040461 506303300088 852324007018 859207003013 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Color | Dark Brown |
| Flavor | Conventional |
| Diet Type | Gluten Free, Paleo, Vegan |
| Item Form | Whole |
| Specialty | Vegan |
| Brand Name | Fresh Produce |
| Unit Count | 1 Count |
| Item Weight | 0.4 Pounds |
| Part Number | 0000000040464 |
| Manufacturer | produce |
| Model Number | 112015 |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Item Package Weight | 0.19 Kilograms |
| Temperature Condition | Fresh |
| Global Trade Identification Number | 00619422042019, 00701080040466, 00851237004329, 00856893003013, 07503008770010, 07503013494017, 07503017022032, 07503020480690, 07503023365086, 07503023835053, 07503025243061, 07503025637020, 07503026009024, 07503028842032, 07503034388036, 07503035424153, 07506303300081, 17500465111001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form