| Management number | 238865746 | Release Date | 2026/07/14 | List Price | US$22.08 | Model Number | 238865746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 194574912743 |
|---|---|
| ASIN | B08XY8F4S3 |
| Size | 26 Plus |
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| Back Style | halter neck |
| Brand Name | Lands' End |
| Neck Style | Spaghetti Straps, Straps |
| Rise Style | Mid Rise |
| Strap Type | Shoulder |
| Style Name | 91397p |
| Unit Count | 1 Count |
| Fabric Type | 83% Nylon, 17% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Lands' End |
| Style Number | 522642 |
| Material Type | Nylon Blend |
| Number of Items | 1 |
| Special Size Type | Plus Size |
| Swimwear Top Form | Tank Top |
| Lining Description | Nylon |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 522642 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form