| Management number | 218363500 | Release Date | 2026/05/03 | List Price | US$26.00 | Model Number | 218363500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kangol iconic bucket or bell shape first originated in the late 1970's where it was quickly adopted by the burgeoning hip hop culture of 1980's new York.
| UPC | 792179697555 |
|---|---|
| Color | Black |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall |
| Brand Name | Kangol |
| Sport Type | Golf, Hiking |
| Style Name | Cord Bucket Hat |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Other Fibers |
| Manufacturer | Kangol |
| Style Number | K4228HT |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Hiking,Casual,Winter |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 39.37 x 0.39 x 0.39 inches |
| Additional Features | Lightweight |
| Apparel Closure Type | No Closure |
| Age Range Description | adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | K4228HT-BK001-M |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00792179697555 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form