| Management number | 238095293 | Release Date | 2026/07/11 | List Price | US$9.46 | Model Number | 238095293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<div></div><div>Outstanding introductory treatment, geared toward advanced undergraduates and graduate students who require knowledge of graph theory. The first nine chapters constitute an excellent overview; the remaining chapters are more advanced and provide material for a variety of courses. 1974 edition.</div>
This outstanding introductory treatment of graph theory and its applications has had a long life in the instruction of advanced undergraduates and graduate students in all areas that require knowledge of this subject. The first nine chapters constitute an excellent overall introduction, requiring only some knowledge of set theory and matrix algebra. Topics include paths and circuits, trees and fundamental circuits, planar and dual graphs, vector and matrix representation of graphs, and related subjects.| Book format | Paperback |
|---|---|
| Fiction/nonfiction | Non-Fiction |
| Genre | Textbooks |
| Publication date | August, 2016 |
| Pages | 496 |
| Reading level | General/Trade |
| Subgenre | Technology & Engineering |
| Series title | Dover Books on Mathematics |
| Number in series | 1 |
| Edition | 1 |
| Publisher | Dover Publications |
| Original languages | English |
| Language | English |
| Edu focus | Engineering |
| Educational level | College |
| Assembled product dimensions (l x w x h) | 9.00 x 6.00 x 8.90 Inches |
| Assembled product weight | 1.5 lb |
| Bisac subject heading | Mathematics |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form