| Management number | 212255987 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212255987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GIGABYTE Z790M AORUS ELITE AX MAE PLATE (REV. 1.0) INTEL Z790 LGA 1700 DDR5 13th AND 12th GENERATION CHIPSET
| Brand | GIGABYTE |
|---|---|
| USB 20 | 2 |
| Platform | Windows 10 |
| CPU Model | Pentium |
| Model Name | PLACA MAE (INTEL) GIGABYTE Z790M AORUS ELITE AX 1.1 DDR5 LGA1700 12° E 13° GERAÇÃO |
| Item Weight | 1150 Grams |
| Chipset Type | Intel |
| Manufacturer | GIGABYTE |
| Model Number | Z790 AORUS ELITE AX |
| Item Type Name | Motherboard |
| Number of Ports | 20 |
| Total Usb Ports | 10 |
| Processor Socket | Socket 7 |
| Total PCIe Ports | 1 |
| Total SATA Ports | 6 |
| Compatible Devices | Notebook |
| Memory Clock Speed | 7600 MHz |
| SPDIF Connector Type | Optical |
| Compatible Processors | Intel Celeron |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 1 |
| Graphics Card Interface | Integrated, PCI-Express x16 |
| Memory Storage Capacity | 64 GB |
| Ram Memory Maximum Size | 128 GB |
| Number of Ethernet Ports | 1 |
| Item Dimensions L x W x H | 10.63"L x 13.39"W x 3.94"H |
| Main Power Connector Type | 24-Pin |
| Total Number of HDMI Ports | 1 |
| System Bus Standard Supported | SATA 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form