| Management number | 242153712 | Release Date | 2026/07/18 | List Price | US$419.70 | Model Number | 242153712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 163.00 |
| Included | Basin,Vanity Cabinet,Vanity Top |
| Number of Sinks | Single Sink |
| Cabinet Color | Sterling Gray |
| Top Color | White |
| Cabinet Color Family | Gray |
| Top Material | Cultured Marble |
| Basin Material | Composite |
| Number of Drawers | 4 |
| Assembly Required | No |
| Sink Type | Integral |
| Cabinet & Top Assembled weight (lbs) | 163.00 |
| Bowl Location | Single center set basin |
| Basin Color | White |
| Cabinet Material | Particle Board |
| Top Color Family | White |
| Vanity Type | Freestanding |
| Number of Shelves Included in Cabinet | 0 |
| Vanity Top Edge Type | Flat |
| Returnable | 180-Day |
| Hardware Finish Family | Chrome |
| Features | Adjustable Hinges,Soft Close Door Hinges |
| Basin Color Family | White |
| Style | Transitional |
| Top weight (lb.) | 49.94 |
| Sink Shape | Rectangular |
| Cabinet Depth (in.) | 18.50 |
| Cabinet Height (in.) | 32.09 |
| Countertop Depth (in.) | 18.75 |
| Basin Length (in.) | 11.33 |
| Vanity Top Thickness (in.) | 1.00 |
| Assembled Height (in.) | 33.09 in |
| Assembled Width (in.) | 48.25 in |
| Faucet Hole Spacing (in.) | 4 In. Centerset,4 In. Minispread,4 in. Wide set |
| Basin Depth (in.) | 5.13 |
| Assembled Depth (in.) | 18.75 in |
| Countertop Height (in.) | 7.13 |
| Countertop Width (in.) | 48.25 |
| Basin Width (in.) | 18.78 |
| Cabinet Width (in.) | 47.99 |
| Manufacturer Warranty | Limited Lifetime Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form