| Management number | 238712431 | Release Date | 2026/07/11 | List Price | US$187.22 | Model Number | 238712431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Steer / all position tire designed to provide long, even wear and fuel efficiency to keep your fleet up and running over the long haul. stone retention and extend casing life. micro sipes improves resistance to irregular wear. micro siping technology fights the onset of irregular wear across the tread.
| Tire season | All-Season |
|---|---|
| Manufacturer | BF Goodrich |
| Tire width | 1 in |
| Tire load range | G |
| Tire load index | 144 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 40.9 in |
| Tire speed rating | L |
| Vehicle type | Car |
| Tire size | 11R22.5 G/15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | C |
| Tire sidewall style | BW |
| Tire terrain | Highway Terrain |
| Tire type | Passenger Car Tires |
| Model | 97956 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 105 psi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form