| Management number | 225148944 | Release Date | 2026/05/09 | List Price | US$15.88 | Model Number | 225148944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These track pants for men rock a classic look and are made in soft cotton-blend fabric for all-day comfort. 3-Stripes down the legs show off adidas DNA, and an embroidered Trefoil adds a luxe signoff.
| UPC | 196468884433 |
|---|---|
| ASIN | B0BHL8VGD3 |
| Color | Black/White |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Trouser |
| Brand Name | adidas Originals |
| Model Name | Adicolor Classics Beckenbauer Track Pants |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Adicolor Classics Beckenbauer Track Pants |
| Unit Count | 1 Count |
| Fabric Type | 52% Cotton, 48% Polyester |
| Item Weight | 15.2 ounces |
| Manufacturer | adidas Originals |
| Style Number | EEP85 |
| Material Type | Polyester |
| Pattern Style | Striped |
| Item Type Name | Track Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | EEP85 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form