| Management number | 239302796 | Release Date | 2026/07/14 | List Price | US$28.00 | Model Number | 239302796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 642135178102 |
|---|---|
| ASIN | B0H15565HH |
| Size | 11.5" |
| Color | Black & Yellow |
| Speed | 12.3 Miles per Hour |
| Style | 11.5" Standard Fan (Tool Only) |
| Voltage | 20 Volts (DC) |
| Wattage | 30 watts |
| Material | Plastic |
| Room Type | Garage, Outdoor, Patio, Tent, Workshop |
| Brand Name | Paxwrenx |
| Model Name | Jobsite Fan |
| Unit Count | 1.0 Count |
| Item Weight | 4.4 Pounds |
| Switch Type | Push Button |
| Blade Length | 11.5 Inches |
| Manufacturer | Paxwrenx |
| Model Number | DDTI-F12-001 |
| Power Source | Battery Powered |
| Mounting Type | Wall Mount |
| Blade Material | UV-Resistant Reinforced ABS |
| Control Method | Push Button |
| Controller Type | Button Control |
| Number of Blades | 3 |
| Special Features | Built-In LED Light, Cordless, Hanging Hook, High Velocity, Variable Speed |
| Air Flow Capacity | 800 Cubic Feet Per Minute |
| Installation Type | Portable |
| Electric Fan Design | Table Fan |
| Included Components | Balancing Weight, Cord, Hooks, Light Kit |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Number of Power Levels | 3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 7"D x 14"W x 16.5"H |
| Recommended Uses For Product | Jobsite cooling, outdoor camping, garage ventilation, emergency power outage, patio misting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form